- Home   /  
- WOSG Test Leaderboards
22Nov
WOSG Test Leaderboards
Pro Players
Name | Score | Country | Short Chip | Long Chip | Lob-shot | Short Bunker | Long Bunker | Short Pitch | Medium Pitch | Long Pitch |
---|
Chris Gallaher | 59 | N. Ireland | 11 | 8 | 4 | 5 | 11 | 5 | 9 | 6 |
Nicolai Cetti | 56 | DK | 8 | 9 | 5 | 8 | 6 | 6 | 6 | 8 |
Morten Beck | 55 | DK | 6 | 7 | 4 | 5 | 8 | 9 | 7 | 9 |
Patrick O'Neill | 61 | DK | 9 | 8 | 8 | 8 | 4 | 9 | 9 | 6 |
Jeppe Andersen | 63 | DK | 9 | 8 | 9 | 6 | 6 | 7 | 9 | 9 |
Hcp +5 – 5
Name | Score | Country | Short Chip | Long Chip | Lob-shot | Short Bunker | Long Bunker | Short Pitch | Medium Pitch | Long Pitch |
---|
Nicolaj Andersen | 51 | DK | 9 | 9 | 8 | 3 | 5 | 4 | 4 | 9 |
Kristoffer Max | 51 | DK | 7 | 8 | 6 | 4 | 5 | 6 | 7 | 8 |
Anders Strand | 45 | DK | 7 | 7 | 6 | 12 | 0 | 6 | 6 | 1 |
Lucas Skindersø | 45 | DK | 8 | 6 | 3 | 6 | 4 | 6 | 6 | 6 |
Emil Priergaard | 43 | DK | 9 | 8 | 0 | 3 | 9 | 5 | 4 | 5 |
Andreas Skov | 43 | DK | 11 | 8 | 3 | 6 | 3 | 5 | 6 | 1 |
Alexander Topgaard | 56 | DK | 9 | 7 | 3 | 4 | 6 | 9 | 9 | 9 |
Marcus Wochner | 48 | DK | 4 | 8 | 3 | 8 | 7 | 9 | 6 | 3 |
Sylvester Bizzaro | 42 | DK | 9 | 5 | 1 | 3 | 5 | 8 | 5 | 6 |
Ulrik Jørgensen | 44 | DK | 9 | 9 | 4 | 3 | 4 | 5 | 4 | 6 |
Anders Bunch | 57 | DK | 11 | 6 | 9 | 3 | 8 | 7 | 5 | 8 |
Jakob Falk | 54 | DK | 8 | 6 | 5 | 7 | 5 | 7 | 7 | 9 |
Mads Drøschler | 59 | DK | 9 | 9 | 8 | 5 | 6 | 8 | 7 | 7 |
Melan | 54 | GB | 8 | 5 | 5 | 5 | 6 | 8 | 9 | 8 |
Alexander Hauervig | 62 | DK | 9 | 11 | 6 | 8 | 8 | 7 | 5 | 8 |
Daniel Nyegaard | 61 | DK | 9 | 9 | 9 | 9 | 6 | 6 | 9 | 4 |
Kasper W. Havshøj | 42 | DK | 7 | 5 | 2 | 5 | 4 | 6 | 9 | 4 |
Ditlev Fabienke | 52 | DK | 9 | 9 | 7 | 3 | 6 | 7 | 5 | 6 |
Victor Sidal Svendsen | 43 | DK | 9 | 1 | 5 | 4 | 6 | 6 | 6 | 6 |
Anton Gabriel | 42 | DK | 5 | 9 | 3 | 4 | 4 | 6 | 6 | 5 |
Yannick A. Larsen | 46 | DK | 9 | 6 | 9 | 3 | 2 | 3 | 8 | 6 |
Jonas Thybo | 41 | DK | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 5 |
Cecilie Ludvigsen | 31 | DK | 6 | 7 | 3 | 2 | 3 | 5 | 0 | 5 |
Asker Nedergaard | 45 | DK | 7 | 7 | 7 | 3 | 5 | 4 | 7 | 5 |
Smille Tarning Sønderby | 41 | DK | 6 | 7 | 4 | 3 | 7 | 2 | 8 | 4 |
Tobias Heide | 49 | DK | 8 | 7 | 5 | 2 | 5 | 7 | 9 | 6 |
Lasse Olsen | 55 | DK | 6 | 8 | 5 | 4 | 7 | 9 | 7 | 9 |
Simon Skaarup | 41 | DK | 4 | 6 | 9 | 2 | 7 | 4 | 6 | 3 |
Alexander Loft | 54 | DK | 9 | 5 | 6 | 6 | 5 | 5 | 9 | 9 |
Mikkel Lyck | 58 | DK | 7 | 7 | 8 | 9 | 6 | 8 | 8 | 5 |
Victor Hermansen | 50 | DK | 4 | 5 | 9 | 5 | 5 | 9 | 6 | 7 |
Emil Løvstrup | 59 | DK | 9 | 7 | 6 | 7 | 4 | 9 | 9 | 8 |
Lucas Scharnowsky | 57 | DK | 7 | 8 | 6 | 8 | 4 | 7 | 9 | 8 |
Emma-Sofie Larsen | 48 | DK | 7 | 3 | 8 | 2 | 8 | 3 | 8 | 9 |
Christoffer Nissen | 42 | DK | 9 | 6 | 6 | 3 | 3 | 5 | 7 | 3 |
Julie Nygaard Jørgensen | 57 | DK | 9 | 6 | 9 | 6 | 5 | 6 | 11 | 5 |
Rasmus Bofill | 54 | DK | 6 | 7 | 6 | 8 | 8 | 5 | 7 | 7 |
Tobias Horup Andersen | 53 | DK | 9 | 8 | 7 | 8 | 6 | 1 | 6 | 8 |
Mads Røddik | 60 | DK | 9 | 8 | 11 | 7 | 4 | 7 | 8 | 6 |
Christian Dahl | 54 | DK | 9 | 7 | 9 | 4 | 4 | 7 | 5 | 9 |
Oliver Ytte Andersen | 67 | DK | 9 | 9 | 9 | 7 | 6 | 9 | 9 | 9 |
Stephanie Astrup | 53 | DK | 9 | 7 | 6 | 6 | 5 | 5 | 6 | 9 |
Frederik Sejr | 49 | DK | 9 | 6 | 9 | 5 | 6 | 5 | 5 | 4 |
Anders Moeslund | 45 | DK | 9 | 1 | 9 | 9 | 0 | 6 | 6 | 5 |
Daniel Nyegaard | 42 | DK | 9 | 3 | 6 | 6 | 0 | 3 | 9 | 6 |
Melan | 53 | UK | 8 | 7 | 6 | 9 | 3 | 8 | 9 | 3 |
Gregor | 43 | UK | 8 | 5 | 2 | 5 | 5 | 7 | 7 | 4 |
Vijay Jain | 40 | USA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Kjell Kongsvang | 50 | DK | 9 | 8 | 9 | 4 | 7 | 5 | 4 | 4 |
Morten Jensen | 48 | DK | 9 | 8 | 6 | 5 | 7 | 3 | 6 | 4 |
Svein Hansen | 31 | NO | 3 | 4 | 9 | 5 | 1 | 4 | 3 | 2 |
David ODonovan | 49 | USA | 6 | 9 | 1 | 11 | 6 | 9 | 2 | 5 |
Emil Meulengracht | 48 | DK | 7 | 9 | 6 | 4 | 5 | 5 | 7 | 5 |
TD North | 60 | USA | 9 | 9 | 7 | 7 | 7 | 6 | 7 | 8 |
Hcp 5 – 15
Name | Score | Country | Short Chip | Long Chip | Lob-shot | Short Bunker | Long Bunker | Short Pitch | Medium Pitch | Long Pitch |
---|
Kristoffer Narbeck | 39 | NO | 5 | 5 | 3 | 6 | 2 | 5 | 8 | 5 |
Mikkel (Struer friskole) | 47 | DK | 10 | 4 | 2 | 6 | 7 | 8 | 7 | 3 |
Casper Bonde | 51 | DK | 9 | 9 | 6 | 6 | 3 | 6 | 9 | 3 |
Martin Snejbjerg Jensen | 45 | DK | 9 | 9 | 3 | 6 | 3 | 6 | 5 | 4 |
Michael Laursen | 42 | DK | 8 | 5 | 8 | 1 | 5 | 8 | 4 | 3 |
Peter Olesen | 30 | DK | 9 | 4 | 6 | 2 | 2 | 0 | 0 | 7 |
Rasmus Laursen | 51 | DK | 7 | 5 | 9 | 5 | 5 | 7 | 7 | 6 |
Anders Moeslund | 46 | DK | 8 | 6 | 6 | 2 | 5 | 6 | 11 | 2 |
Cecilie Larsen | 42 | DK | 9 | 3 | 6 | 6 | 1 | 5 | 9 | 3 |
Sofie Lorentzen | 21 | DK | 8 | 3 | 3 | 3 | 1 | 3 | 0 | 0 |
Casper Berthelsen | 44 | DK | 7 | 3 | 7 | 7 | 2 | 5 | 6 | 7 |
Carsten N | 46 | DK | 5 | 4 | 6 | 5 | 5 | 8 | 7 | 6 |
Nicoline Estrup | 32 | DK | 4 | 5 | 1 | 5 | 3 | 5 | 4 | 5 |
Jonathan Guldborg | 57 | DK | 4 | 5 | 1 | 5 | 3 | 5 | 4 | 5 |
Daniel Fich-Olsen | 24 | DK | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Anders Gadegaard | 40 | DK | 7 | 6 | 5 | 5 | 0 | 5 | 6 | 6 |
Ole Hansen | 36 | DK | 9 | 5 | 0 | 3 | 3 | 7 | 5 | 6 |
Simon (Rold Skov) | 34 | DK | 9 | 6 | 5 | 1 | 2 | 2 | 8 | 1 |
Christen (Rold Skov) | 42 | DK | 9 | 3 | 5 | 9 | 3 | 8 | 3 | 2 |
Hcp 15 – 25
Name | Score | Country | Short Chip | Long Chip | Lob-shot | Short Bunker | Long Bunker | Short Pitch | Medium Pitch | Long Pitch |
---|
Annesofie Schiøler | 28 | DK | 3 | 6 | 0 | 0 | 6 | 5 | 6 | 2 |
Hcp 25 – 35
Name | Score | Country | Short Chip | Long Chip | Lob-shot | Short Bunker | Long Bunker | Short Pitch | Medium Pitch | Long Pitch |
---|
Gustav Hellsten | 27 | DK | 3 | 4 | 0 | 3 | 0 | 6 | 5 | 6 |
Hcp 35 – 45
Name | Score | Country | Short Chip | Long Chip | Lob-shot | Short Bunker | Long Bunker | Short Pitch | Medium Pitch | Long Pitch |
---|
Hcp > 45
Name | Score | Country | Short Chip | Long Chip | Lob-shot | Short Bunker | Long Bunker | Short Pitch | Medium Pitch | Long Pitch |
---|